You have skipped the navigation, tab for page content
Coby Thomas
Lock
Player Bio
- Height:
- -
- Date of Birth:
- 30 January 2000
- Weight:
- -
- Birthplace:
- -
- Age:
- 26
- Nickname:
- -
- Debut Club:
- North Sydney Bears
- Date:
- 14 March 2021
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 1
- Previous Clubs:
- Mounties, Sydney Roosters NSW Cup
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2021 | 4 | 1 | 2 | 1 | 25% | 1 | - | - | - | 4 | 14 | 3.55 | - | - | 6 | 70 | - | 59 | 7 | 89.39% | 174 | 43.00 | - | 86 | 21.5 |
| Mounties | 2022 | 11 | 2 | 9 | - | 18% | 1 | - | - | - | 4 | 1,633 | 148.46 | - | 5 | 23 | 219 | 2 | 166 | 57 | 74.44% | 703 | 63.00 | 9 | 248 | 22.6 |
| Bears | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roosters | 2023 | 10 | 1 | 9 | - | 10% | 3 | 3 | - | - | 18 | 1,199 | 119.87 | 75.00% | 5 | 14 | 194 | 7 | 134 | 33 | 80.24% | 675 | 67.00 | 8 | 272 | 27.2 |
| Roosters | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 367 | 122.47 | - | - | 2 | 29 | - | 34 | 13 | 72.34% | 132 | 44.00 | 12 | 40 | 13.3 |
| Bears | 2024 | 6 | 3 | 2 | 1 | 50% | - | - | - | - | - | 18 | 2.97 | - | - | 6 | 116 | - | 88 | 20 | 81.48% | 430 | 71.00 | 6 | 105 | 17.5 |
| Bears | 2025 | 23 | 8 | 15 | - | 35% | 7 | - | - | - | 28 | 196 | 8.52 | - | - | 44 | 826 | 6 | 626 | 75 | 89.30% | 2,491 | 108.00 | 128 | 955 | 41.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.