You have skipped the navigation, tab for page content
Ofahiki Ogden
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 06 June 1996
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Ofa
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 18 June 2016
- Opposition:
- Newtown Jets
- Round:
- 15
- Previous Clubs:
- New Zealand Warriors NSW Cup, Canterbury-Bankstown Bulldogs NSW Cup, Mounties, Parramatta Eels NSW Cup
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2016 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | - | - | 9 | 157 | 4 | 98 | 16 | 85.96% | 421 | 60.00 | 1 | 138 | 19.7 |
| Warriors | 2017 | 24 | 14 | 6 | 4 | 58% | 6 | - | - | - | 24 | 62 | 2.58 | 33 | 762 | 14 | 488 | 59 | 89.21% | 2,027 | 84.00 | 1 | 734 | 30.6 |
| Bulldogs | 2018 | 18 | 11 | 7 | - | 61% | - | - | - | - | - | - | - | 31 | 799 | 14 | 478 | 61 | 88.68% | 2,164 | 120.00 | 237 | 650 | 36.1 |
| Bulldogs | 2019 | 12 | 4 | 8 | - | 33% | 1 | - | - | - | 4 | - | - | 17 | 553 | 10 | 279 | 26 | 91.48% | 1,447 | 120.00 | 241 | 429 | 35.8 |
| Bulldogs | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 21 | - | 28 | 3 | 90.32% | 100 | 100.00 | 44 | 35 | 35.0 |
| Mounties | 2021 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | 5 | 211 | 1 | 117 | 7 | 94.35% | 511 | 85.00 | 84 | 168 | 28.0 |
| Eels | 2022 | 14 | 8 | 6 | - | 57% | - | - | - | - | - | - | - | 17 | 718 | 5 | 293 | 25 | 92.14% | 1,717 | 122.00 | 238 | 447 | 31.9 |
| Eels | 2023 | 15 | 7 | 7 | 1 | 47% | - | - | - | - | - | - | - | 24 | 734 | 11 | 319 | 33 | 90.63% | 1,898 | 126.00 | 165 | 513 | 34.2 |
| Eels | 2024 | 11 | 1 | 9 | 1 | 9% | 1 | - | - | - | 4 | - | - | 18 | 438 | 6 | 211 | 25 | 89.41% | 1,029 | 93.00 | 160 | 318 | 28.9 |
| Bears | 2025 | 19 | 7 | 12 | - | 37% | 2 | - | - | - | 8 | - | - | 21 | 810 | 6 | 355 | 42 | 89.42% | 2,127 | 111.00 | 484 | 566 | 29.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.