Keeley Davis
Hooker
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 05 July 2000
- Weight:
- 68 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 25
- Nickname:
- Keels
- Debut Club:
- New South Wales Women
- Date:
- 25 June 2021
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Corrimal Cougars
- Biography:
Origins: 9 (2021, 2022, 2023 G1/G2, 2024 G1/G2/G3, 2025 G1/G2)
Nickname: CheeksDavis is in line to celebrate her 10th Origin game for NSW in Game Three this year after being a staple in the No.9 jersey over the past five years.
In Game Two, a fortnight ago, she made five dummy-half runs, 28 tackles, alongside a line-break assist and a try assist.Davis topped off 2024 with her maiden NRLW premiership with the Sydney Roosters after finishing runners-up with the Dragons in 2021. She’s also entered the coaching ranks and has mentored the Roosters Under 19s women’s side in the NSWRL’s Westpac Tarsha Gale Cup this year – making the Grand Final in her debut season as coach.
Career
- Appearances
- 10
- Tries
- 1
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 21.8
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 0
- Receipts
- 169
Defence
- Tackles Made
- 65
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 28
- Total Running Metres
- 86
Fantasy
- Total Points
- 79
- Average Points
- 26.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | Hooker | 41 | - | - | - | - | - | - | - | - | - | 1 | 13 | - | 57 | 12 | 2 | 39 | 22 | - |
| 2 | Maroons | Won | 26 - 6 | Hooker | 40 | - | - | - | - | - | 65 | 1 | 1 | - | 1 | 11 | - | 65 | 28 | 1 | 35 | - | - |
| 3 | Maroons | Lost | 14 - 18 | Hooker | 39 | - | - | - | - | - | - | - | - | - | - | 7 | - | 47 | 25 | 4 | 11 | 11 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 24 | 1 | 96.00% | 25 | 25.00 | - | 25 | 25.0 |
| Blues Women | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 24 | 23.60 | - | - | 1 | - | 72 | 22 | 1 | 95.65% | 12 | 12.00 | 2 | 24 | 24.0 |
| Blues Women | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 19 | 9.50 | - | - | 1 | 1 | 138 | 46 | 2 | 95.83% | 96 | 48.00 | - | 63 | 31.5 |
| Blues Women | 2024 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 15 | 4.97 | - | - | - | - | 74 | 57 | 1 | 98.28% | 127 | 42.00 | - | 75 | 25.0 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 65 | 21.77 | - | 1 | 1 | - | 169 | 65 | 7 | 90.28% | 86 | 28.00 | - | 79 | 26.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2021 | 2025 | 10 | 5 | 5 | - | 50% | 1 | - | - | - | 4 | 123 | 12.28 | - | 1 | 3 | 1 | 492 | 214 | 12 | 94.69% | 348 | 34.00 | 2 | 266 | 26.6 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.