Kezie Apps
Captain - 2nd Row
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 04 February 1991
- Weight:
- 82 kg
- Birthplace:
- Bega, NSW
- Age:
- 34
- Nickname:
- Kez
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2016
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- Helensburgh
- Junior Club:
- Bega Roosters JRLFC
- Biography:
Origins: 12 (2018, 2019, 2020, 2021, 2022, 2023 G1/G2, 2024 G1/G2/G3, 2025 G1/G2)
NSW games: 16Nickname: Kez
The most-capped NSW player in the NSW Blues Women with 16 games – 12 of those since the rebranding of the women’s interstate match to State of Origin.Apps captained the NSW Blues from 2019-2022 and for the past two series (2023-2024) she was co-captain with Isabelle Kelly. Apps was also co-captain of the Australian Jillaroos at the 2022 World Cup and 2024 Pacific Championships, and captained the Prime Minister’s XIII in 2024.
In Game Two this year, Apps made the same number of runs (15) as fullback Abbi Church. Her post-contact metres (59) were the second highest of the NSW forwards behind Player of the Match Olivia Kernick, while she busted out of three tackles and made 24 of her own without missing any.
Career
- Appearances
- 15
- Tries
- 1
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 60
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 133
- Total Running Metres
- 399
Fantasy
- Total Points
- 120
- Average Points
- 40
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | 2nd Row | 47 | - | - | - | - | - | 1 | - | 3 | 63 | - | 14 | 12 | - | 132 | 126 | - |
| 2 | Maroons | Won | 26 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | 3 | 60 | - | 18 | 24 | - | 140 | 140 | - |
| 3 | Maroons | Lost | 14 - 18 | 2nd Row | 69 | - | - | - | - | - | - | 1 | 3 | 55 | 1 | 13 | 24 | 2 | 126 | 98 | 22 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2016 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 1 | 35 | 2 | 94.59% | 153 | 153.00 | - | 62 | 62.0 |
| Blues Women | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 3 | 23 | 2 | 92.00% | 152 | 152.00 | - | 53 | 53.0 |
| Blues Women | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 21 | - | 100.00% | 99 | 99.00 | - | 34 | 34.0 |
| Blues Women | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 29 | 3 | 90.63% | 68 | 68.00 | - | 32 | 32.0 |
| Blues Women | 2020 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 1 | 35 | 2 | 94.59% | 115 | 115.00 | 6 | 64 | 64.0 |
| Blues Women | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 38 | 3 | 92.68% | 38 | 38.00 | 4 | 40 | 40.0 |
| Blues Women | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 4 | 3.70 | - | - | 33 | 6 | 84.62% | 60 | 60.00 | - | 27 | 27.0 |
| Blues Women | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 37 | 1 | 97.37% | 158 | 79.00 | 41 | 60 | 30.0 |
| Blues Women | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 2 | 88 | 4 | 95.65% | 279 | 93.00 | 10 | 142 | 47.3 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 1 | 1 | 60 | 2 | 96.77% | 399 | 133.00 | 22 | 120 | 40.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2016 | 2025 | 15 | 9 | 6 | - | 60% | 1 | - | - | - | 4 | 4 | 0.25 | 4 | 9 | 399 | 25 | 94.10% | 1,526 | 101.00 | 84 | 634 | 42.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.