Yasmin Clydsdale
2nd Row
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 25 March 1994
- Weight:
- 70 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 31
- Nickname:
- Yazzy
- Debut Club:
- New South Wales Women
- Date:
- 13 November 2020
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Queanbeyan Blues
- Biography:
Origins: 10 (2020, 2021, 2022, 2023 G1/G2, 2024 G1/G2/G3, 2025 G1/G2)
Nickname: YazzyClydsdale celebrated her 10th Origin game helping to claim the Blues’ first three-game series win in Game Two this year.
This secondary-school teacher defused a kick, broke out of two tackles, had an off-load and played all 70 minutes in the back row. She started her Origin career on the wing for the NSW Blues in 2021 and 2022 but has made second row her home now for both her state and club, Newcastles Knights.
She has three NRLW premierships, two with the Knights in 2022-2023 and one with the Sydney Roosters in 2021. Clydsdale collected her second Second Row of the Year Award at the Dally Ms last September.
Career
- Appearances
- 11
- Tries
- 1
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 2
Passing
- Offloads
- 6
Defence
- Tackles Made
- 71
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 218
Fantasy
- Total Points
- 126
- Average Points
- 42
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | 2nd Row | 70 | - | - | - | - | - | 1 | - | 3 | 33 | 4 | 14 | 26 | 2 | 81 | 76 | 5 |
| 2 | Maroons | Won | 26 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 36 | 1 | 14 | 21 | 2 | 75 | 69 | - |
| 3 | Maroons | Lost | 14 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 24 | 1 | 11 | 24 | 3 | 60 | 60 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 100.00% | 72 | 72.00 | - | 26 | 26.0 |
| Blues Women | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 11 | 1 | 91.67% | 105 | 105.00 | - | 31 | 31.0 |
| Blues Women | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 6 | 1 | 85.71% | 136 | 136.00 | 22 | 20 | 20.0 |
| Blues Women | 2023 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | 1 | - | 41 | 2 | 95.35% | 195 | 97.00 | 36 | 96 | 48.0 |
| Blues Women | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 18 | 5.97 | 1 | 1 | 81 | 8 | 91.01% | 375 | 125.00 | - | 120 | 40.0 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 6 | 71 | 7 | 91.03% | 218 | 72.00 | 5 | 126 | 42.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2020 | 2025 | 11 | 5 | 6 | - | 45% | 1 | - | - | - | 4 | 18 | 1.63 | 2 | 9 | 219 | 19 | 92.02% | 1,104 | 100.00 | 64 | 419 | 38.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.